Pellet stove for central heating
Heat input power (kW) | 4,9 - 19,1 |
Heat power output to water | 3,8 - 14,6 |
Size H x L x P (mm) | 1148 - 464 - 610 |
Pellet fuel consumption per hour min/max (Kg/h) | 1 - 3,9 |
Efficiency (%) | 91,1 - 90 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 23 |
Burn time min/max (h) | 5 - 22 |
Installed power (W) | 85 |
Net weight (Kg) | 190 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.