Pellet stove for central heating
Heat input power (kW) | 4,9 - 13,2 |
Heat power output to water | 3,8 - 10,1 |
Size H x L x P (mm) | 1148 - 464 - 610 |
Pellet fuel consumption per hour min/max (Kg/h) | 1 - 2,7 |
Efficiency (%) | 91,1 - 91,2 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 23 |
Burn time min/max (h) | 8 - 22 |
Installed power (W) | 75 |
Net weight (Kg) | 190 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.