Heat input power (kW) | 3,0 - 10,6 |
Size B x H x P (mm) | 900 - 850 - 600 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,6 - 2,2 |
Efficiency (%) | 89 - 87 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 19 |
Burn time min/max (h) | 8 - 30 |
Installed power (W) | 28 |
Net weight (Kg) | 230 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.