Pellet inserts
Heat input power (kW) | 9 - 26,2 |
Water heat output (kW) | 6,7 - 20,3 |
Size B x H x P (mm) | 900 - 731 - 694 |
Pellet fuel consumption per hour min/max (Kg/h) | 1,5 - 5,3 |
Efficiency (%) | 90 - 92 |
Flue exit pipe (Ø mm) | 100 |
Tank capacity (Kg) | 25 |
Burn time min/max (h) | 5 - 13 |
Net weight (Kg) | 190 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.