Heat input power (kW) | 3,1 - 7,1 |
Size H x L x P (mm) | 932 - 441 - 499 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,5 |
Efficiency (%) | 90,8 - 92,2 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 15 |
Burn time min/max (h) | 10 - 23 |
Installed power (W) | 59 |
Net weight (Kg) | 130 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.