Heat input power (kW) | 3,1 - 8,7 |
Size H x L x P (mm) | 932 - 441 - 499 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,8 |
Efficiency (%) | 92,2 - 90,4 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 11 |
Burn time min/max (h) | 6 - 17 |
Installed power (W) | 61 |
Net weight (Kg) | 115 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.