Heat input power (kW) | 7,5 - 23,5 |
Heat power output to water (kW) | 6 - 18 |
Size H x L x P (mm) | - |
Pellet fuel consumption per hour min/max (Kg/h) | 1,5 - 4,8 |
Efficiency (%) | 90 - 94 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 30 |
Burn time min/max (h) | 6,2 - 19 |
Installed power (W) | 100 |
Net weight (Kg) | 200 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.