Pellet stove
Heat input power (kW) | 3,9 - 9 |
Size H x L x P (mm) | 1200 - 520 - 545 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,8 - 1,8 |
Efficiency (%) | 89,3 - 92,6 |
Flue exit pipe (Ø mm) | 80 - 130 |
Tank capacity (Kg) | 13 |
Burn time min/max (h) | 7 - 16 |
Installed power (W) | 13 |
Net weight (Kg) | 150 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.