Pellet inserts
Heat input power (kW) | 9,2 - 19,7 |
Water heat output (kW) | 7,0 - 15,4 |
Size B x H x P (mm) | 770 - 720 - 650 |
Pellet fuel consumption per hour min/max (Kg/h) | 1,9 - 4,0 |
Efficiency (%) | 91,6 - 93,1 |
Flue exit pipe (Ø mm) | 100 |
Tank capacity (Kg) | 24 |
Burn time min/max (h) | 6 - 13 |
Net weight (Kg) | 185 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.