Natural convection stove
Heat input power (kW) | 2,7 - 6 |
Size H x L x P (mm) | 721 - 621 - 495 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,54 - 1,24 |
Efficiency (%) | 90,8 - 89,4 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 18 |
Burn time min/max (h) | 14 - 33 |
Installed power (W) | 60 |
Net weight (Kg) | 127 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.
User manual Radio Touch Display
Declaration of Conformity (DoC)
Documentation Aria from serial number C20109001 e C203U5001