Heat input power (kW) | 3,5 - 7,2 |
Size H x L x P (mm) | 1041 - 502 - 561 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,4 |
Efficiency (%) | 92,5 - 91,7 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 15 |
Burn time min/max (h) | 10 - 20 |
Installed power (W) | 38 |
Net weight (Kg) | 140 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.