Pellet Boiler
Heat input power (kW) | 6 - 21,6 |
Water heat output (kW) | 5,6 - 20 |
Size H x L x P (mm) | 1300 - 595 - 731 |
Pellet fuel consumption per hour min/max (Kg/h) | 1,3 - 4,6 |
Efficiency (%) | 92,5 - 92,8 |
Flue exit pipe (Ø mm) | 100 |
Tank capacity (Kg) | 50 |
Burn time min/max (h) | 11 - 39 |
Installed power (W) | 143 |
Net weight (Kg) | 235 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2020 Regulation for domestic biomass appliances.