Ducted pellet stove
Heat input power (kW) | 3,6 - 8,1 |
Size H x L x P (mm) | 957 - 440 - 500 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,73 - 1,7 |
Efficiency (%) | 92,5 - 90,3 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 13 |
Burn time min/max (h) | 7,5 - 17 |
Installed power (W) | 160 |
Net weight (Kg) | 107 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.