Pellet stove for central heating
Heat input power (kW) | 3,4 - 9,4 |
Size H x L x P (mm) | 1138 - 800 - 275 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,9 |
Efficiency (%) | 90,7 - 88,9 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 15 |
Burn time min/max (h) | 7 - 21 |
Installed power (W) | 60 |
Net weight (Kg) | 105 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.