Pellet stove for central heating
Heat input power (kW) | 7,0 - 21 |
Water heat output (kW) | 5,1 - 16,2 |
Size H x L x P (mm) | 1177 - 610 - 666 |
Pellet fuel consumption per hour min/max (Kg/h) | 1,5 - 4,4 |
Efficiency (%) | 95,3 - 92,4 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 28 |
Burn time min/max (h) | 6 - 19 |
Installed power (W) | 87 |
Net weight (Kg) | 235 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.