Heat input power (kW) | 3,4 - 7,4 |
Size H x L x P (mm) | 1050 - 530 - 574 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,5 |
Efficiency (%) | 92,9 - 95,5 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 17 |
Burn time min/max (h) | 11 - 24 |
Installed power (W) | 13 |
Net weight (Kg) | 172 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.