Pellet stove
Heat input power (kW) | 3,9 - 7 |
Size H x L x P (mm) | 1200 - 520 - 545 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,8 - 1,4 |
Efficiency (%) | 91,5 - 92,6 |
Flue exit pipe (Ø mm) | 80 - 130 |
Tank capacity (Kg) | 13 |
Burn time min/max (h) | 9 - 16 |
Installed power (W) | 11 |
Net weight (Kg) | 150 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.