Heat input power (kW) | 4,0 - 11,1 |
Size H x L x P (mm) | 1190 - 530 - 665 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,8 - 2,3 |
Efficiency (%) | 91,7 - 94,6 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 18 |
Burn time min/max (h) | 9 - 24 |
Installed power (W) | 26 |
Net weight (Kg) | 220 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.
Documentation FLEXI 11 (3 versions)
Documentation FLEXI 11 Steel
Declaration of Conformity (DoC)
Documentation FLEXI 11 Déco
Declaration of Conformity (DoC)
Documentation FLEXI 11 Glass