Heat input power (kW) | 3,5 - 8,9 |
Size H x L x P (mm) | 1036 - 965 - 350 |
Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,8 |
Efficiency (%) | 90,3 - 92,6 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Kg) | 18 |
Burn time min/max (h) | 8 - 21 |
Installed power (W) | 22 |
Net weight (Kg) | 180 |
This product meets the ecocompatible design criteria and complies with the energy efficiency and particulate emissions requirements set out in the European Ecodesign 2022 Regulation for domestic biomass appliances.